<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nutz.ca</title>
	<atom:link href="http://nutz.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutz.ca</link>
	<description>a nut is just a nut unless of course, it&#039;s a pistachio</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facts About The Global Super Rich</title>
		<link>http://nutz.ca/facts-about-the-global-super-rich/</link>
		<comments>http://nutz.ca/facts-about-the-global-super-rich/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:30:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Conspiracy Bits]]></category>

		<guid isPermaLink="false">http://nutz.ca/?p=98</guid>
		<description><![CDATA[The world economy may still be in the doldrums, but global wealth continues to grow, hitting an all-time high this year of $231 trillion, according to a new global wealth report from Credit Suisse. Read more: http://www.businessinsider.com/charts-facts-about-global-wealth-2011-10?op=1]]></description>
			<content:encoded><![CDATA[<p>The world economy may still be in the doldrums, but global wealth continues to grow, hitting an all-time high this year of $231 trillion, according to a new global wealth report from Credit Suisse.</p>
<p style="text-align: center;"><img class="aligncenter" title="0.5% of the world's population owns 38.5% of its wealth" src="http://static5.businessinsider.com/image/4e9ee2c569bedd1804000025-900/05-of-the-worlds-population-owns-385-of-its-wealth-this-is-insane.jpg" alt="" width="540" height="363" /></p>
<p>Read more: <a href="http://www.businessinsider.com/charts-facts-about-global-wealth-2011-10?op=1">http://www.businessinsider.com/charts-facts-about-global-wealth-2011-10?op=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nutz.ca/facts-about-the-global-super-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kerry on Building 7</title>
		<link>http://nutz.ca/john-kerry-on-building-7/</link>
		<comments>http://nutz.ca/john-kerry-on-building-7/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:50:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Conspiracy Bits]]></category>

		<guid isPermaLink="false">http://nutz.ca/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/rJsJjYwYOAA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nutz.ca/john-kerry-on-building-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull IT</title>
		<link>http://nutz.ca/pull-it/</link>
		<comments>http://nutz.ca/pull-it/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:45:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Conspiracy Bits]]></category>

		<guid isPermaLink="false">http://nutz.ca/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/p34XrI2Fm6I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nutz.ca/pull-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geraldo Building 7 &#8211; Nov 13 2010</title>
		<link>http://nutz.ca/geraldo-building-7-nov-13-2010/</link>
		<comments>http://nutz.ca/geraldo-building-7-nov-13-2010/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:36:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Conspiracy Bits]]></category>
		<category><![CDATA[9/11]]></category>

		<guid isPermaLink="false">http://nutz.ca/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/pFPobKeSzKQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nutz.ca/geraldo-building-7-nov-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 &#8211; Luke Rudkowski vs. Charlie Veitch</title>
		<link>http://nutz.ca/911-luke-rudkowski-vs-charlie-veitch/</link>
		<comments>http://nutz.ca/911-luke-rudkowski-vs-charlie-veitch/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:13:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Conspiracy Bits]]></category>
		<category><![CDATA[9/11]]></category>

		<guid isPermaLink="false">http://nutz.ca/?p=78</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/I9g_F38-k5k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nutz.ca/911-luke-rudkowski-vs-charlie-veitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

